|
Yankee Great
Mickey Charles Mantle 1964 Yankees www.grandlakevisitor.com/mickeymantle |
![]() |
| Player Name | AB | AVG | HR | RBI | H | 2B | 3B | R | SB | TB | SLG |
| Blanchard, Johnny | 161 | .255 | 7 | 28 | 41 | 8 | 0 | 18 | 1 | 70 | .435 |
| Boyer, Clete | 510 | .218 | 8 | 52 | 111 | 10 | 5 | 43 | 6 | 155 | .304 |
| Bright, Harry | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| Gibbs, Jake | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .167 |
| Gonzalez, Pedro | 112 | .277 | 0 | 5 | 31 | 8 | 1 | 18 | 3 | 41 | .366 |
| Hegan, Mike | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Howard, Elston | 550 | .313 | 15 | 84 | 172 | 27 | 3 | 63 | 1 | 250 | .455 |
| Jimenez, Elvio | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
| Kubek, Tony | 415 | .229 | 8 | 31 | 95 | 16 | 3 | 46 | 4 | 141 | .340 |
| Linz, Phil | 368 | .250 | 5 | 25 | 92 | 21 | 3 | 63 | 3 | 134 | .364 |
| Lopez, Hector | 285 | .260 | 10 | 34 | 74 | 9 | 3 | 34 | 1 | 119 | .418 |
| Mantle, Mickey | 465 | .303 | 35 | 111 | 141 | 25 | 2 | 92 | 6 | 275 | .591 |
| Maris, Roger | 513 | .281 | 26 | 71 | 144 | 12 | 2 | 86 | 3 | 238 | .464 |
| Moore, Archie | 23 | .174 | 0 | 1 | 4 | 2 | 0 | 4 | 0 | 6 | .261 |
| Pepitone, Joe | 613 | .251 | 28 | 100 | 154 | 12 | 3 | 71 | 2 | 256 | .418 |
| Repoz, Roger | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Richardson, Bobby | 679 | .267 | 4 | 50 | 181 | 25 | 4 | 90 | 11 | 226 | .333 |
| Tresh, Tom | 533 | .246 | 16 | 73 | 131 | 25 | 5 | 75 | 13 | 214 | .402 |
| Player Name | AB | AVG | HR | RBI | H | 2B | 3B | R | SB | TB | SLG |
| Blanchard, Johnny | 161 | .255 | 7 | 28 | 41 | 8 | 0 | 18 | 1 | 70 | .435 |
| Boyer, Clete | 510 | .218 | 8 | 52 | 111 | 10 | 5 | 43 | 6 | 155 | .304 |
| Bright, Harry | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| Gibbs, Jake | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .167 |
| Gonzalez, Pedro | 112 | .277 | 0 | 5 | 31 | 8 | 1 | 18 | 3 | 41 | .366 |
| Hegan, Mike | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Howard, Elston | 550 | .313 | 15 | 84 | 172 | 27 | 3 | 63 | 1 | 250 | .455 |
| Jimenez, Elvio | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
| Kubek, Tony | 415 | .229 | 8 | 31 | 95 | 16 | 3 | 46 | 4 | 141 | .340 |
| Linz, Phil | 368 | .250 | 5 | 25 | 92 | 21 | 3 | 63 | 3 | 134 | .364 |
| Lopez, Hector | 285 | .260 | 10 | 34 | 74 | 9 | 3 | 34 | 1 | 119 | .418 |
| Mantle, Mickey | 465 | .303 | 35 | 111 | 141 | 25 | 2 | 92 | 6 | 275 | .591 |
| Maris, Roger | 513 | .281 | 26 | 71 | 144 | 12 | 2 | 86 | 3 | 238 | .464 |
| Moore, Archie | 23 | .174 | 0 | 1 | 4 | 2 | 0 | 4 | 0 | 6 | .261 |
| Pepitone, Joe | 613 | .251 | 28 | 100 | 154 | 12 | 3 | 71 | 2 | 256 | .418 |
| Repoz, Roger | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Richardson, Bobby | 679 | .267 | 4 | 50 | 181 | 25 | 4 | 90 | 11 | 226 | .333 |
| Tresh, Tom | 533 | .246 | 16 | 73 | 131 | 25 | 5 | 75 | 13 | 214 | .402 |
![]() |